The Stainless Steel Hygienic Tee is a component manufactured from stainless steel fittings material and used in piping systems. It is generally preferred in the food and pharmaceutical industries to help prevent bacterial growth. These T-shaped pipe fittings are used on branch lines connected to the main pipeline and may have different connection sizes or diameters.
These tees have a curved central section to direct fluid flow and are used in drainage systems to connect horizontal strainers to vertical strainers.
The Stainless Steel Hygienic Tee is designed for joining a horizontal line or for use when installing vent pipes. It is not suitable for connecting a horizontal drain to a vertical drain.

Hygienic Stainless Steel Tee
Hygienic tee products can be classified according to pipe diameter into types such as equal tees and reducing tees. Depending on the connection method, welded, socket-type, sleeved and threaded tees are available. Tees manufactured from stainless steel, carbon steel, copper or PVC are also available depending on the material type.
These products are important for directing flow and creating connections in piping systems. Correct positioning and use of hygienic tees help prevent blockages in the pipeline and ensure regular flow. Hygienic tees provide a reliable and durable solution for industrial applications.

| DN | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 25 | 25 | 28 | 100 | 50 | 0.1 |
| 25 | 26 | 29 | 100 | 50 | 0.1 |
| 32 | 31 | 34 | 110 | 55 | 0.13 |
| 32 | 32 | 35 | 110 | 55 | 0.13 |
| 40 | 37 | 40 | 120 | 60 | 0.21 |
| 40 | 38 | 41 | 120 | 60 | 0.21 |
| 50 | 49 | 52 | 140 | 70 | 0.29 |
| 50 | 50 | 53 | 140 | 70 | 0.29 |
| 65 | 66 | 70 | 160 | 80 | 0.62 |
| 80 | 81 | 85 | 180 | 90 | 0.85 |
| 100 | 100 | 104 | 200 | 100 | 1.62 |
| 125 | 125 | 129 | 375 | 187.5 | 2.71 |
| 150 | 150 | 154 | 450 | 225 | 3.88 |
| 200 | 200 | 204 | 600 | 300 | 7.1 |

| DN | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 25 | 25 | 28 | 100 | 16 | 0.09 |
| 25 | 26 | 29 | 100 | 16 | 0.09 |
| 32 | 31 | 34 | 110 | 19 | 0.12 |
| 32 | 32 | 35 | 110 | 19.5 | 0.12 |
| 40 | 37 | 40 | 120 | 22 | 0.15 |
| 40 | 38 | 41 | 120 | 23 | 0.15 |
| 50 | 49 | 52 | 140 | 29 | 0.24 |
| 50 | 50 | 53 | 140 | 30 | 0.24 |
| 65 | 66 | 70 | 160 | 40 | 0.46 |
| 80 | 81 | 85 | 180 | 47.5 | 0.68 |
| 100 | 100 | 104 | 200 | 58.5 | 0.92 |
| 125 | 125 | 129 | 375 | 74 | 1.97 |
| 150 | 150 | 154 | 450 | 90 | 2.89 |
| 200 | 200 | 204 | 600 | 115 | 5.46 |

| DN | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | L (mm) | L1 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 25/20 | 25 | 28 | 19 | 22 | 100 | 16.5 | 0.09 |
| 25/20 | 26 | 29 | 20 | 23 | 100 | 17 | 0.09 |
| 32/25 | 31 | 34 | 25 | 28 | 110 | 19 | 0.12 |
| 32/25 | 32 | 35 | 26 | 29 | 110 | 19.5 | 0.12 |
| 40/25 | 37 | 40 | 25 | 28 | 120 | 22 | 0.15 |
| 40/25 | 38 | 41 | 26 | 29 | 120 | 22.5 | 0.15 |
| 40/32 | 37 | 40 | 31 | 34 | 120 | 22 | 0.15 |
| 40/32 | 39 | 41 | 32 | 35 | 120 | 22.5 | 0.15 |
| 50/25 | 49 | 52 | 25 | 28 | 140 | 29 | 0.24 |
| 50/25 | 50 | 54 | 26 | 29 | 140 | 29.5 | 0.24 |
| 50/40 | 49 | 52 | 37 | 40 | 140 | 29 | 0.24 |
| 50/40 | 50 | 53 | 39 | 41 | 140 | 29.5 | 0.24 |
| 62/25 | 66 | 70 | 25 | 28 | 160 | 39 | 0.47 |
| 65/25 | 66 | 70 | 26 | 29 | 160 | 39 | 0.47 |
| 65/40 | 66 | 70 | 37 | 40 | 160 | 39 | 0.46 |
| 65/40 | 66 | 70 | 39 | 41 | 160 | 39 | 0.46 |
| 65/50 | 66 | 70 | 49 | 52 | 160 | 39 | 0.46 |
| 65/50 | 66 | 70 | 50 | 53 | 160 | 39 | 0.46 |
| 80/25 | 81 | 85 | 25 | 28 | 180 | 46.5 | 0.7 |
| 80/25 | 81 | 85 | 26 | 29 | 180 | 46.5 | 0.7 |
| 80/40 | 81 | 85 | 37 | 40 | 180 | 46.5 | 0.7 |
| 80/40 | 81 | 85 | 39 | 41 | 180 | 46.5 | 0.7 |
| 80/50 | 81 | 85 | 49 | 52 | 180 | 46.5 | 0.69 |
| 80/50 | 81 | 85 | 50 | 53 | 180 | 46.5 | 0.69 |
| 80/65 | 81 | 85 | 66 | 70 | 180 | 46.5 | 0.69 |
| 100/25 | 100 | 104 | 25 | 28 | 200 | 56 | 1 |
| 100/25 | 104 | 104 | 26 | 29 | 200 | 56 | 1 |
| 100/40 | 100 | 104 | 37 | 40 | 200 | 56 | 1 |
| 100/40 | 100 | 104 | 39 | 41 | 200 | 56 | 1 |
| 100/50 | 100 | 104 | 49 | 52 | 200 | 56 | 1 |
| 100/50 | 100 | 104 | 50 | 53 | 200 | 56 | 1 |
| 100/65 | 100 | 104 | 66 | 70 | 200 | 56 | 0.97 |
| 100/80 | 100 | 104 | 81 | 95 | 200 | 56 | 0.97 |
| 125/25 | 125 | 129 | 25 | 28 | 374 | 68.5 | 2 |
| 125/25 | 125 | 129 | 26 | 29 | 374 | 68.5 | 2 |
| 125/40 | 125 | 129 | 37 | 40 | 374 | 68.5 | 2 |
| 125/40 | 125 | 129 | 39 | 41 | 374 | 68.5 | 2 |
| 125/50 | 125 | 129 | 49 | 52 | 374 | 68.5 | 2 |
| 125/50 | 125 | 129 | 50 | 53 | 374 | 68.5 | 2 |
| 125/65 | 125 | 129 | 66 | 70 | 374 | 68.5 | 1.97 |
| 125/80 | 125 | 129 | 81 | 85 | 374 | 68.5 | 1.97 |
| 125/100 | 125 | 129 | 100 | 104 | 374 | 68.5 | 1.97 |
| 150/25 | 150 | 154 | 25 | 28 | 450 | 91 | 2.95 |
| 150/25 | 150 | 154 | 26 | 29 | 450 | 91 | 2.95 |
| 150/40 | 150 | 154 | 37 | 40 | 450 | 91 | 2.95 |
| 150/40 | 150 | 154 | 39 | 41 | 450 | 91 | 2.95 |
| 150/50 | 150 | 154 | 49 | 52 | 450 | 91 | 2.95 |
| 150/50 | 150 | 154 | 50 | 53 | 450 | 91 | 2.95 |
| 150/65 | 150 | 154 | 66 | 70 | 450 | 91 | 2.95 |
| 150/80 | 150 | 154 | 91 | 95 | 450 | 91 | 2.95 |
Özimeks specialises in the production of hygienic tees. Manufactured using high-quality stainless steel fittings materials, our hygienic tees provide reliable and hygienic solutions for piping systems. Widely preferred in the food and pharmaceutical industries, these products help prevent bacterial growth and are available in different connection sizes and diameters to meet customer needs. Özimeks hygienic tees are among the leading premium products in the industry.
A hygienic tee can be used to join a horizontal line. For example, it is ideal for connecting waste branches to vent stacks or vertical risers. In some cases, a hygienic tee may be used instead of a vent tee and can help maintain proper flow.
However, care must be taken when installing a hygienic tee. It should not be positioned with its back facing upward and its sides open, as this may cause waste to splash upstream when it strikes the bottom of the horizontal pipe and may eventually lead to blockages in the pipeline.

| Inches | D1 (mm) | D2 (mm) | S (mm | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 22.6 | 25 | 110 | 55 | 0.09 |
| 1 1/4'' | 29.6 | 32 | 128 | 64 | 0.17 |
| 1 1/2'' | 35.6 | 38 | 140 | 70 | 0.18 |
| 2'' | 48.6 | 51 | 164 | 82 | 0.3 |
| 2 1/2'' | 60.3 | 63.5 | 210 | 105 | 0.61 |
| 3'' | 72.8 | 76 | 220 | 110 | 1.07 |
| 4'' | 97.6 | 101.6 | 300 | 150 | 1.97 |

| Inches | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | L2 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1'' | 22.6 | 25 | 110 | 55 | 14 | 0.07 |
| 1 1/4'' | 29.6 | 32 | 128 | 64 | 18 | 0.13 |
| 1 1/2'' | 35.6 | 38 | 140 | 70 | 22 | 0.15 |
| 2'' | 48.6 | 51 | 164 | 82 | 29 | 0.24 |
| 2 1/2'' | 60.3 | 63.5 | 210 | 105 | 35 | 0.46 |
| 3'' | 72.8 | 76 | 220 | 110 | 41 | 0.72 |
| 4'' | 97.6 | 101.6 | 300 | 150 | 55 | 1.52 |
The Stainless Steel Hygienic Tee is a component manufactured from stainless steel fittings material and used in piping systems. It is generally preferred in the food and pharmaceutical industries to help prevent bacterial growth. These T-shaped pipe fittings are used on branch lines connected to the main pipeline and may have different connection sizes or diameters.
These tees have a curved central section to direct fluid flow and are used in drainage systems to connect horizontal strainers to vertical strainers.
The Stainless Steel Hygienic Tee is designed for joining a horizontal line or for use when installing vent pipes. It is not suitable for connecting a horizontal drain to a vertical drain.

Hygienic Stainless Steel Tee
Hygienic tee products can be classified according to pipe diameter into types such as equal tees and reducing tees. Depending on the connection method, welded, socket-type, sleeved and threaded tees are available. Tees manufactured from stainless steel, carbon steel, copper or PVC are also available depending on the material type.
These products are important for directing flow and creating connections in piping systems. Correct positioning and use of hygienic tees help prevent blockages in the pipeline and ensure regular flow. Hygienic tees provide a reliable and durable solution for industrial applications.

| DN | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 25 | 25 | 28 | 100 | 50 | 0.1 |
| 25 | 26 | 29 | 100 | 50 | 0.1 |
| 32 | 31 | 34 | 110 | 55 | 0.13 |
| 32 | 32 | 35 | 110 | 55 | 0.13 |
| 40 | 37 | 40 | 120 | 60 | 0.21 |
| 40 | 38 | 41 | 120 | 60 | 0.21 |
| 50 | 49 | 52 | 140 | 70 | 0.29 |
| 50 | 50 | 53 | 140 | 70 | 0.29 |
| 65 | 66 | 70 | 160 | 80 | 0.62 |
| 80 | 81 | 85 | 180 | 90 | 0.85 |
| 100 | 100 | 104 | 200 | 100 | 1.62 |
| 125 | 125 | 129 | 375 | 187.5 | 2.71 |
| 150 | 150 | 154 | 450 | 225 | 3.88 |
| 200 | 200 | 204 | 600 | 300 | 7.1 |

| DN | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 25 | 25 | 28 | 100 | 16 | 0.09 |
| 25 | 26 | 29 | 100 | 16 | 0.09 |
| 32 | 31 | 34 | 110 | 19 | 0.12 |
| 32 | 32 | 35 | 110 | 19.5 | 0.12 |
| 40 | 37 | 40 | 120 | 22 | 0.15 |
| 40 | 38 | 41 | 120 | 23 | 0.15 |
| 50 | 49 | 52 | 140 | 29 | 0.24 |
| 50 | 50 | 53 | 140 | 30 | 0.24 |
| 65 | 66 | 70 | 160 | 40 | 0.46 |
| 80 | 81 | 85 | 180 | 47.5 | 0.68 |
| 100 | 100 | 104 | 200 | 58.5 | 0.92 |
| 125 | 125 | 129 | 375 | 74 | 1.97 |
| 150 | 150 | 154 | 450 | 90 | 2.89 |
| 200 | 200 | 204 | 600 | 115 | 5.46 |

| DN | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | L (mm) | L1 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 25/20 | 25 | 28 | 19 | 22 | 100 | 16.5 | 0.09 |
| 25/20 | 26 | 29 | 20 | 23 | 100 | 17 | 0.09 |
| 32/25 | 31 | 34 | 25 | 28 | 110 | 19 | 0.12 |
| 32/25 | 32 | 35 | 26 | 29 | 110 | 19.5 | 0.12 |
| 40/25 | 37 | 40 | 25 | 28 | 120 | 22 | 0.15 |
| 40/25 | 38 | 41 | 26 | 29 | 120 | 22.5 | 0.15 |
| 40/32 | 37 | 40 | 31 | 34 | 120 | 22 | 0.15 |
| 40/32 | 39 | 41 | 32 | 35 | 120 | 22.5 | 0.15 |
| 50/25 | 49 | 52 | 25 | 28 | 140 | 29 | 0.24 |
| 50/25 | 50 | 54 | 26 | 29 | 140 | 29.5 | 0.24 |
| 50/40 | 49 | 52 | 37 | 40 | 140 | 29 | 0.24 |
| 50/40 | 50 | 53 | 39 | 41 | 140 | 29.5 | 0.24 |
| 62/25 | 66 | 70 | 25 | 28 | 160 | 39 | 0.47 |
| 65/25 | 66 | 70 | 26 | 29 | 160 | 39 | 0.47 |
| 65/40 | 66 | 70 | 37 | 40 | 160 | 39 | 0.46 |
| 65/40 | 66 | 70 | 39 | 41 | 160 | 39 | 0.46 |
| 65/50 | 66 | 70 | 49 | 52 | 160 | 39 | 0.46 |
| 65/50 | 66 | 70 | 50 | 53 | 160 | 39 | 0.46 |
| 80/25 | 81 | 85 | 25 | 28 | 180 | 46.5 | 0.7 |
| 80/25 | 81 | 85 | 26 | 29 | 180 | 46.5 | 0.7 |
| 80/40 | 81 | 85 | 37 | 40 | 180 | 46.5 | 0.7 |
| 80/40 | 81 | 85 | 39 | 41 | 180 | 46.5 | 0.7 |
| 80/50 | 81 | 85 | 49 | 52 | 180 | 46.5 | 0.69 |
| 80/50 | 81 | 85 | 50 | 53 | 180 | 46.5 | 0.69 |
| 80/65 | 81 | 85 | 66 | 70 | 180 | 46.5 | 0.69 |
| 100/25 | 100 | 104 | 25 | 28 | 200 | 56 | 1 |
| 100/25 | 104 | 104 | 26 | 29 | 200 | 56 | 1 |
| 100/40 | 100 | 104 | 37 | 40 | 200 | 56 | 1 |
| 100/40 | 100 | 104 | 39 | 41 | 200 | 56 | 1 |
| 100/50 | 100 | 104 | 49 | 52 | 200 | 56 | 1 |
| 100/50 | 100 | 104 | 50 | 53 | 200 | 56 | 1 |
| 100/65 | 100 | 104 | 66 | 70 | 200 | 56 | 0.97 |
| 100/80 | 100 | 104 | 81 | 95 | 200 | 56 | 0.97 |
| 125/25 | 125 | 129 | 25 | 28 | 374 | 68.5 | 2 |
| 125/25 | 125 | 129 | 26 | 29 | 374 | 68.5 | 2 |
| 125/40 | 125 | 129 | 37 | 40 | 374 | 68.5 | 2 |
| 125/40 | 125 | 129 | 39 | 41 | 374 | 68.5 | 2 |
| 125/50 | 125 | 129 | 49 | 52 | 374 | 68.5 | 2 |
| 125/50 | 125 | 129 | 50 | 53 | 374 | 68.5 | 2 |
| 125/65 | 125 | 129 | 66 | 70 | 374 | 68.5 | 1.97 |
| 125/80 | 125 | 129 | 81 | 85 | 374 | 68.5 | 1.97 |
| 125/100 | 125 | 129 | 100 | 104 | 374 | 68.5 | 1.97 |
| 150/25 | 150 | 154 | 25 | 28 | 450 | 91 | 2.95 |
| 150/25 | 150 | 154 | 26 | 29 | 450 | 91 | 2.95 |
| 150/40 | 150 | 154 | 37 | 40 | 450 | 91 | 2.95 |
| 150/40 | 150 | 154 | 39 | 41 | 450 | 91 | 2.95 |
| 150/50 | 150 | 154 | 49 | 52 | 450 | 91 | 2.95 |
| 150/50 | 150 | 154 | 50 | 53 | 450 | 91 | 2.95 |
| 150/65 | 150 | 154 | 66 | 70 | 450 | 91 | 2.95 |
| 150/80 | 150 | 154 | 91 | 95 | 450 | 91 | 2.95 |
Özimeks specialises in the production of hygienic tees. Manufactured using high-quality stainless steel fittings materials, our hygienic tees provide reliable and hygienic solutions for piping systems. Widely preferred in the food and pharmaceutical industries, these products help prevent bacterial growth and are available in different connection sizes and diameters to meet customer needs. Özimeks hygienic tees are among the leading premium products in the industry.
A hygienic tee can be used to join a horizontal line. For example, it is ideal for connecting waste branches to vent stacks or vertical risers. In some cases, a hygienic tee may be used instead of a vent tee and can help maintain proper flow.
However, care must be taken when installing a hygienic tee. It should not be positioned with its back facing upward and its sides open, as this may cause waste to splash upstream when it strikes the bottom of the horizontal pipe and may eventually lead to blockages in the pipeline.

| Inches | D1 (mm) | D2 (mm) | S (mm | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 22.6 | 25 | 110 | 55 | 0.09 |
| 1 1/4'' | 29.6 | 32 | 128 | 64 | 0.17 |
| 1 1/2'' | 35.6 | 38 | 140 | 70 | 0.18 |
| 2'' | 48.6 | 51 | 164 | 82 | 0.3 |
| 2 1/2'' | 60.3 | 63.5 | 210 | 105 | 0.61 |
| 3'' | 72.8 | 76 | 220 | 110 | 1.07 |
| 4'' | 97.6 | 101.6 | 300 | 150 | 1.97 |

| Inches | D1 (mm) | D2 (mm) | L (mm) | L1 (mm) | L2 (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 1'' | 22.6 | 25 | 110 | 55 | 14 | 0.07 |
| 1 1/4'' | 29.6 | 32 | 128 | 64 | 18 | 0.13 |
| 1 1/2'' | 35.6 | 38 | 140 | 70 | 22 | 0.15 |
| 2'' | 48.6 | 51 | 164 | 82 | 29 | 0.24 |
| 2 1/2'' | 60.3 | 63.5 | 210 | 105 | 35 | 0.46 |
| 3'' | 72.8 | 76 | 220 | 110 | 41 | 0.72 |
| 4'' | 97.6 | 101.6 | 300 | 150 | 55 | 1.52 |