Stainless steel C-spanner unions are pipe fittings designed to allow pipelines to be disconnected easily without cutting the pipes. They take their name from the crescent-shaped C-spanner used to loosen and tighten the union nut. Commonly used in the food industry, these stainless steel unions provide sealing by means of a gasket and are manufactured from 304 and 316 grade stainless steel.
Stainless steel unions are designed to simplify pipe maintenance and replacement. They consist of three components and allow the union parts to be removed and reinstalled without dismantling the entire piping system. Stainless steel unions are available in three main types: threaded conical unions, welded unions, and C-spanner unions. Stainless steel C-spanner unions are welded on both sides and are commonly used in the food-processing industry. Their name comes from the C-spanner used to assemble and disassemble the connection.

Stainless Steel C-Spanner Union
Stainless steel C-spanner unions are particularly preferred in piping systems that need to be assembled and disassembled regularly and in areas where pipes must be cleaned easily. They can also be used in corrosive environments, including acidic, chemical, saline, and wet conditions. As with other products in the hygienic product category, their quality standards are defined by AISI 304/304L, AISI 316/316L, EN 1.4307, and EN 1.4404 material grades.
Stainless steel C-spanner unions and stainless steel unions are important connection components for pipeline maintenance and replacement. They are used in the food industry as well as in other industrial sectors and are distinguished by their easy assembly and disassembly.

| Inch Size | D1 (mm) | D2 (mm) | E | L | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 51 | 32 | 40*1/6'' | 20 | 0.11 |
| 1 1/2'' | 74 | 48 | 60*1/6'' | 25 | 0.26 |
| 2'' | 84 | 60.5 | 70*1/6'' | 26 | 0.31 |
| 2 1/2'' | 100 | 74 | 85*1/6'' | 30 | 0.41 |
| 3'' | 114 | 87 | 98*1/6'' | 32 | 0.57 |
| 4'' | 154 | 117 | 132*1/6'' | 45 | 1.2 |

| DN | D1 (mm) | D2 (mm) | D3 (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 10 | 10 | 13 | 22.5 | 17 | 0.02 |
| 15 | 16 | 19 | 28.5 | 17 | 0.03 |
| 20 | 20 | 23 | 36.5 | 18 | 0.06 |
| 25 | 26 | 29 | 44 | 22 | 0.08 |
| 32 | 32 | 35 | 50 | 25 | 0.1 |
| 40 | 38 | 41 | 56 | 26 | 0.12 |
| 50 | 50 | 53 | 68.5 | 28 | 0.17 |
| 65 | 66 | 70 | 86 | 32 | 0.29 |
| 80 | 81 | 85 | 100 | 37 | 0.35 |
| 100 | 100 | 104 | 121 | 44 | 0.57 |
| 125 | 125 | 129 | 150 | 34 | 0.77 |
| 150 | 150 | 154 | 176 | 37 | 1.01 |
| 200 | upon request |

| DN | D1 | D2 | E | L | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 51 | 32 | 40*1/6'' | 20 | 0.11 |
| 1 1/2'' | 74 | 48 | 60*1/6'' | 25 | 0.26 |
| 2'' | 84 | 60.5 | 70*1/6'' | 26 | 0.31 |
| 2 1/2'' | 100 | 74 | 85*1/6'' | 30 | 0.41 |
| 3'' | 114 | 87 | 98*1/6'' | 32 | 0.57 |
| 4'' | 154 | 117 | 132*1/6'' | 45 | 1.2 |

| DN | D1 (mm) | D2 (mm) | S (mm) | Weight (kg) |
|---|---|---|---|---|
| 10 | 12 | 20 | 4.5 | |
| 15 | 18 | 26 | 4.5 | |
| 20 | 23 | 33 | 4.5 | |
| 25 | 30 | 40 | 5 | |
| 32 | 36 | 46 | 5 | |
| 40 | 42 | 52 | 5 | |
| 50 | 54 | 64 | 5 | |
| 65 | 71 | 81 | 5 | |
| 75/3'' | 78 | 88 | 5 | |
| 80 | 85 | 95 | 5 | |
| 100 | 104 | 114 | 6 | |
| 125 | 130 | 142 | 7 | |
| 150 | 155 | 167 | 7 | |
| 200 | upon request | |||
| EPDM, NBR, and silicone material options are available. |

| DN | D (mm) | L (mm) | L1 (mm) | E | Weight (kg) |
|---|---|---|---|---|---|
| 10 | 38 | 18 | 15 | Rd 28*1/8'' | 0.12 |
| 15 | 44 | 18 | 15 | Rd 34*1/8'' | 0.15 |
| 20 | 54 | 20 | 17 | Rd 44*1/6'' | 0.19 |
| 25 | 63 | 21 | 18 | Rd 52*1/6'' | 0.25 |
| 32 | 70 | 21 | 18 | Rd 58*1/6'' | 0.29 |
| 40 | 78 | 21 | 18 | Rd 65*1/6'' | 0.33 |
| 50 | 92 | 22 | 19 | Rd 78*1/6'' | 0.46 |
| 65 | 112 | 25 | 21 | Rd 95*1/6'' | 0.85 |
| 75/3'' | 120 | 26 | 21 | Rd 104*1/6'' | 0.9 |
| 80 | 127 | 29 | 25 | Rd 110*1/4'' | 1.11 |
| 100 | 148 | 31 | 26 | Rd 130*1/4'' | 1.53 |
| 125 | 178 | 35 | 30 | Rd 160*1/4'' | 2.12 |
| 150 | 210 | 40 | 34 | Rd 190*1/4'' | 3.05 |
| 200 | 260 | 44 | 38 | Rd 240*1/4'' | 5.22 |

| Inch Size | D1 (mm) | D2 (mm) | E | L | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 51 | 32 | 40*1/6'' | 20 | 0.11 |
| 1 1/2'' | 74 | 48 | 60*1/6'' | 25 | 0.26 |
| 2'' | 84 | 60.5 | 70*1/6'' | 26 | 0.31 |
| 2 1/2'' | 100 | 74 | 85*1/6'' | 30 | 0.41 |
| 3'' | 114 | 87 | 98*1/6'' | 32 | 0.57 |
| 4'' | 154 | 117 | 132*1/6'' | 45 | 1.2 |

| Inch Size | D1 (mm) | D2 (mm) | E | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 22.6 | 25.6 | 40*1/6'' | 15 | 0.05 |
| 1 1/2'' | 35.6 | 38.6 | 60*1/6'' | 20 | 0.17 |
| 2'' | 48.6 | 51.6 | 70*1/6'' | 20 | 0.18 |
| 2 1/2'' | 60.3 | 64.1 | 85*1/6'' | 24 | 0.35 |
| 3'' | 72.9 | 76.7 | 98*1/6'' | 24 | 0.44 |
| 4'' | 97.6 | 102.5 | 132*1/6'' | 35 | 1.31 |

| Inch Size | D1 (mm) | D2 (mm) | E | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 22.6 | 25.6 | 35.5 | 7.5 | 0.02 |
| 1 1/2'' | 35.6 | 38.6 | 55 | 9 | 0.04 |
| 2'' | 48.6 | 51.6 | 65 | 9 | 0.06 |
| 2 1/2'' | 60.3 | 64.1 | 80 | 9 | 0.07 |
| 3'' | 72.8 | 76.7 | 93 | 10 | 0.12 |
| 4'' | 97.6 | 102.5 | 127 | 12 | 0.27 |

| Inch Size | D1 (mm) | D2 (mm) | L (mm) |
|---|---|---|---|
| 1'' | 25 | 32 | 5.5 |
| 1 1/2'' | 38 | 48 | 5.5 |
| 2'' | 51 | 61 | 5.5 |
| 2 1/2'' | 63.5 | 73.5 | 5.5 |
| 3'' | 76.1 | 86 | 5.5 |
| 4'' | 101.4 | 114 | 5.5 |
| EPDM, silicone, Viton, PTFE, and PTFE/Viton material options are available. |
Stainless steel C-spanner unions are pipe fittings designed to allow pipelines to be disconnected easily without cutting the pipes. They take their name from the crescent-shaped C-spanner used to loosen and tighten the union nut. Commonly used in the food industry, these stainless steel unions provide sealing by means of a gasket and are manufactured from 304 and 316 grade stainless steel.
Stainless steel unions are designed to simplify pipe maintenance and replacement. They consist of three components and allow the union parts to be removed and reinstalled without dismantling the entire piping system. Stainless steel unions are available in three main types: threaded conical unions, welded unions, and C-spanner unions. Stainless steel C-spanner unions are welded on both sides and are commonly used in the food-processing industry. Their name comes from the C-spanner used to assemble and disassemble the connection.

Stainless Steel C-Spanner Union
Stainless steel C-spanner unions are particularly preferred in piping systems that need to be assembled and disassembled regularly and in areas where pipes must be cleaned easily. They can also be used in corrosive environments, including acidic, chemical, saline, and wet conditions. As with other products in the hygienic product category, their quality standards are defined by AISI 304/304L, AISI 316/316L, EN 1.4307, and EN 1.4404 material grades.
Stainless steel C-spanner unions and stainless steel unions are important connection components for pipeline maintenance and replacement. They are used in the food industry as well as in other industrial sectors and are distinguished by their easy assembly and disassembly.

| Inch Size | D1 (mm) | D2 (mm) | E | L | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 51 | 32 | 40*1/6'' | 20 | 0.11 |
| 1 1/2'' | 74 | 48 | 60*1/6'' | 25 | 0.26 |
| 2'' | 84 | 60.5 | 70*1/6'' | 26 | 0.31 |
| 2 1/2'' | 100 | 74 | 85*1/6'' | 30 | 0.41 |
| 3'' | 114 | 87 | 98*1/6'' | 32 | 0.57 |
| 4'' | 154 | 117 | 132*1/6'' | 45 | 1.2 |

| DN | D1 (mm) | D2 (mm) | D3 (mm) | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 10 | 10 | 13 | 22.5 | 17 | 0.02 |
| 15 | 16 | 19 | 28.5 | 17 | 0.03 |
| 20 | 20 | 23 | 36.5 | 18 | 0.06 |
| 25 | 26 | 29 | 44 | 22 | 0.08 |
| 32 | 32 | 35 | 50 | 25 | 0.1 |
| 40 | 38 | 41 | 56 | 26 | 0.12 |
| 50 | 50 | 53 | 68.5 | 28 | 0.17 |
| 65 | 66 | 70 | 86 | 32 | 0.29 |
| 80 | 81 | 85 | 100 | 37 | 0.35 |
| 100 | 100 | 104 | 121 | 44 | 0.57 |
| 125 | 125 | 129 | 150 | 34 | 0.77 |
| 150 | 150 | 154 | 176 | 37 | 1.01 |
| 200 | upon request |

| DN | D1 | D2 | E | L | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 51 | 32 | 40*1/6'' | 20 | 0.11 |
| 1 1/2'' | 74 | 48 | 60*1/6'' | 25 | 0.26 |
| 2'' | 84 | 60.5 | 70*1/6'' | 26 | 0.31 |
| 2 1/2'' | 100 | 74 | 85*1/6'' | 30 | 0.41 |
| 3'' | 114 | 87 | 98*1/6'' | 32 | 0.57 |
| 4'' | 154 | 117 | 132*1/6'' | 45 | 1.2 |

| DN | D1 (mm) | D2 (mm) | S (mm) | Weight (kg) |
|---|---|---|---|---|
| 10 | 12 | 20 | 4.5 | |
| 15 | 18 | 26 | 4.5 | |
| 20 | 23 | 33 | 4.5 | |
| 25 | 30 | 40 | 5 | |
| 32 | 36 | 46 | 5 | |
| 40 | 42 | 52 | 5 | |
| 50 | 54 | 64 | 5 | |
| 65 | 71 | 81 | 5 | |
| 75/3'' | 78 | 88 | 5 | |
| 80 | 85 | 95 | 5 | |
| 100 | 104 | 114 | 6 | |
| 125 | 130 | 142 | 7 | |
| 150 | 155 | 167 | 7 | |
| 200 | upon request | |||
| EPDM, NBR, and silicone material options are available. |

| DN | D (mm) | L (mm) | L1 (mm) | E | Weight (kg) |
|---|---|---|---|---|---|
| 10 | 38 | 18 | 15 | Rd 28*1/8'' | 0.12 |
| 15 | 44 | 18 | 15 | Rd 34*1/8'' | 0.15 |
| 20 | 54 | 20 | 17 | Rd 44*1/6'' | 0.19 |
| 25 | 63 | 21 | 18 | Rd 52*1/6'' | 0.25 |
| 32 | 70 | 21 | 18 | Rd 58*1/6'' | 0.29 |
| 40 | 78 | 21 | 18 | Rd 65*1/6'' | 0.33 |
| 50 | 92 | 22 | 19 | Rd 78*1/6'' | 0.46 |
| 65 | 112 | 25 | 21 | Rd 95*1/6'' | 0.85 |
| 75/3'' | 120 | 26 | 21 | Rd 104*1/6'' | 0.9 |
| 80 | 127 | 29 | 25 | Rd 110*1/4'' | 1.11 |
| 100 | 148 | 31 | 26 | Rd 130*1/4'' | 1.53 |
| 125 | 178 | 35 | 30 | Rd 160*1/4'' | 2.12 |
| 150 | 210 | 40 | 34 | Rd 190*1/4'' | 3.05 |
| 200 | 260 | 44 | 38 | Rd 240*1/4'' | 5.22 |

| Inch Size | D1 (mm) | D2 (mm) | E | L | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 51 | 32 | 40*1/6'' | 20 | 0.11 |
| 1 1/2'' | 74 | 48 | 60*1/6'' | 25 | 0.26 |
| 2'' | 84 | 60.5 | 70*1/6'' | 26 | 0.31 |
| 2 1/2'' | 100 | 74 | 85*1/6'' | 30 | 0.41 |
| 3'' | 114 | 87 | 98*1/6'' | 32 | 0.57 |
| 4'' | 154 | 117 | 132*1/6'' | 45 | 1.2 |

| Inch Size | D1 (mm) | D2 (mm) | E | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 22.6 | 25.6 | 40*1/6'' | 15 | 0.05 |
| 1 1/2'' | 35.6 | 38.6 | 60*1/6'' | 20 | 0.17 |
| 2'' | 48.6 | 51.6 | 70*1/6'' | 20 | 0.18 |
| 2 1/2'' | 60.3 | 64.1 | 85*1/6'' | 24 | 0.35 |
| 3'' | 72.9 | 76.7 | 98*1/6'' | 24 | 0.44 |
| 4'' | 97.6 | 102.5 | 132*1/6'' | 35 | 1.31 |

| Inch Size | D1 (mm) | D2 (mm) | E | L (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 1'' | 22.6 | 25.6 | 35.5 | 7.5 | 0.02 |
| 1 1/2'' | 35.6 | 38.6 | 55 | 9 | 0.04 |
| 2'' | 48.6 | 51.6 | 65 | 9 | 0.06 |
| 2 1/2'' | 60.3 | 64.1 | 80 | 9 | 0.07 |
| 3'' | 72.8 | 76.7 | 93 | 10 | 0.12 |
| 4'' | 97.6 | 102.5 | 127 | 12 | 0.27 |

| Inch Size | D1 (mm) | D2 (mm) | L (mm) |
|---|---|---|---|
| 1'' | 25 | 32 | 5.5 |
| 1 1/2'' | 38 | 48 | 5.5 |
| 2'' | 51 | 61 | 5.5 |
| 2 1/2'' | 63.5 | 73.5 | 5.5 |
| 3'' | 76.1 | 86 | 5.5 |
| 4'' | 101.4 | 114 | 5.5 |
| EPDM, silicone, Viton, PTFE, and PTFE/Viton material options are available. |
Özimeks Wrench-Type Couplings Özimeks offers solutions for your industrial connection needs with moon-type couplings manufactured from high-quality, durable stainless steel. With a wide range of applications—from the food industry to industrial plumbing—Özimeks moon-type couplings stand out for their easy installation and long service life. Ensure easy and reliable connections with our sanitary couplings. Our couplings meet hygiene requirements, are airtight, and ensure leak-proof performance. Work with confidence using our couplings that comply with hygiene standards. Discover our range of products tailored to your needs and simplify your operations with reliable connection solutions. Get to know Özimeks and experience a seamless connection!